Volt: 12
Teeth or Pulley: 9
KW/AMP: 3
Drive: CW
Type: DD
Engine:
Note: BRAND NEW
BOSCH0001359021,0001359102,0001362032,0001362039,0001367023,0001367028,0001367082,
0986011220,0986011221,0986012670,0986012671,0-001-359-021,0-001-359-102,SR9980N
FIAT 4169096,4699705,4702248,4703751,4755109,88205006
IVECO 500333271
ISKRA TECH AZJ3110, AZJ3116
MAGNETI MARELLI 30380301, 63213815, 63216825
VALEO 436073
AIFO AG & IND 8060 81-73 5.2L 5190CC DSL TAG #8060-02-800 (MARINE)
AIFO AG & IND 8060 81-73 5.2L 5190CC DSL TAG #8060-02-811 (INDUSTRIAL)
AIFO AG & IND 8061 83-79 5.5L 5550CC DSL TAG #8061-04-000 (INDUSTRIAL)
AIFO AG & IND 8061 83-78 5.5L 5550CC DSL TAG #8061-04-050 (MARINE)
AIFO AG & IND 8061 83-78 5.5L 5550CC DSL TAG #8061-04-060 (INDUSTRIAL)
AIFO AG & IND 8065 81-73 5.2L 5190CC DSL TAG #8065-02-000 (INDUSTRIAL)
AIFO MARINE 8031 83-79 2.8L 2751CC DIESEL BOSCH SYSTEM (12V)
AIFO MARINE 8041 83-81 3.7L 3661CC DIESEL BOSCH SYSTEM (12V)
AIFO MARINE 8060 81-73 5.2L 5191CC DIESEL BOSCH SYSTEM (12V)
AIFO MARINE 8061 79 5.5L 5500CC DIESEL BOSCH SYSTEM (12V)
AIFO MARINE 8065 80-73 5.2L 5191CC DIESEL BOSCH SYSTEM (12V)
AIFO AG & IND 8061 83-79 5.5L 5550CC DSL TAG #8061-04-000 (INDUSTRIAL)
AIFO AG & IND 8061 83-78 5.5L 5550CC DSL TAG #8061-04-050 (MARINE)
AIFO AG & IND 8061 83-78 5.5L 5550CC DSL TAG #8061-04-051 (MARINE)
AIFO AG & IND 8061 83-78 5.5L 5550CC DSL TAG #8061-04-060 (INDUSTRIAL)
AIFO AG & IND 8061 83-81 5.5L 5550CC DSL TAG #8061-04-061 (INDUSTRIAL)
AIFO MARINE 8041 80-79 3.7L 3661CC DIESEL BOSCH SYSTEM (12V 81-80)
AIFO MARINE 8061 83-80 5.5L 5500CC DIESEL BOSCH SYSTEM (12V)
FIAT ALLIS CRAWLERS 545B 82-71 8061 DIESEL BOSCH SYSTEM
FIAT ALLIS GRADERS FG-65A 88-84 8041 DIESEL BOSCH SYSTEM
FIAT ALLIS WHEEL LOADERS 545B 83-82 8061 DIESEL BOSCH SYSTEM